Nome da instituição: | IFC - Campus Araquari |
---|
Comentários: | Default comments |
---|
Índice
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | Abib Araújo, Juahil, Maurício Lehmann, Geancarlo, Fernando Bisso 3AGRO2 PPO III UEAs |
Adolfo Jatobá, Erica, Stelamaris, Nelson, Abib Araújo 2AGRO3 PPO II UEA |
--- | --- | --- |
Aula 3 M | --- | AGRON8 Aval. e Perícia de Imóveis Rurais D302B |
AGRON2, AGRON4, AGRON6, AGRON8 Tópicos Especiais em Economia Agrícola D306 |
--- | ||
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | Abib Araújo, Juahil, Maurício Lehmann, Geancarlo, Fernando Bisso 3AGRO2 PPO III UEAs |
Adolfo Jatobá, Erica, Stelamaris, Nelson, Abib Araújo 2AGRO3 PPO II UEA |
AGRON8 Aval. e Perícia de Imóveis Rurais D302B |
AGRON2, AGRON4, AGRON6, AGRON8 Tópicos Especiais em Economia Agrícola D306 |
--- |
Aula 5 M | --- | --- | ||||
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | 2AGRO3 Agricultura II A5 |
2AGRO3 Agricultura II A5 |
--- | --- | --- |
Aula 3 V | --- | --- | --- | --- | ||
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | --- |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | --- | --- |
Aula 5 M | --- | --- | --- | --- | --- | --- |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | 3QUIMIA Pratica Profissional Orientada em Química II E308 |
--- | --- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | 3QUIMIA Pratica Profissional Orientada em Química II E308 |
--- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | LIQUI4 Química Orgânica I D203 |
--- | --- |
Aula 2 N | --- | --- | --- | --- | -X- | |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | LIQUI4 Química Orgânica I D203 |
--- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | BSI4 Serviços de Redes B3 |
--- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | BSI4 Serviços de Redes B3 |
--- | --- | --- |
Aula 5 M | --- | --- | --- | --- | --- | |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | 3INFO2 Redes de Computadores B5 |
--- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | 3INFO3 Redes de Computadores B5 |
3INFO1 Redes de Computadores B5 |
--- | --- | --- |
Aula 5 V | --- | --- | --- | --- | ||
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | REDES2 Inic. à Prát. da Pesq. e Ext. I B3 |
--- | REDES2 Projeto Integrador I B3 |
--- | --- |
Aula 1 N | --- | --- | --- | REDES2 Adm. S.O. B3 |
--- | --- |
Aula 2 N | --- | --- | --- | --- | -X- | |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | REDES4 Inic. à Prát. da Pesq. e Ext. II B2 |
--- | REDES2 Adm. S.O. B3 |
--- | --- |
Aula 4 N | --- | REDES2 Projeto Integrador I B3 |
--- | --- | --- | |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | Adolfo Jatobá, Erica, Stelamaris, Nelson 2AGRO1 PPO II UEA |
Adolfo Jatobá, Erica, Stelamaris, Nelson, Abib Araújo 2AGRO3 PPO II UEA |
Adolfo Jatobá, Erica, Stelamaris, Nelson 2AGRO2 PPO II UEA |
--- | --- |
Aula 3 M | --- | --- | --- | |||
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | AGRON6 Piscicultura D305B |
Adolfo Jatobá, Erica, Stelamaris, Nelson 2AGRO1 PPO II UEA |
Adolfo Jatobá, Erica, Stelamaris, Nelson, Abib Araújo 2AGRO3 PPO II UEA |
Adolfo Jatobá, Erica, Stelamaris, Nelson 2AGRO2 PPO II UEA |
--- | --- |
Aula 5 M | --- | --- | ||||
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | --- |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | --- | --- |
Aula 5 M | --- | --- | --- | --- | --- | --- |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | Alceu, Fabrício 1AGRO2 Agricultura I E202 |
--- | Alceu, Fabrício 1AGRO2 Agricultura I E202 |
Daniel Farias, Alceu AGRON6 Melhor. Veg. e Biotec. D305B |
--- | --- |
Aula 3 M | Neiva, Alceu AGRON2 Gen. e Class. Solos D306 |
--- | --- | |||
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | Alceu, Fabrício 1AGRO1 Agricultura I E201 |
Neiva, Alceu AGRON2 Gen. e Class. Solos D306 |
Neiva, Alceu AGRON2 Gen. e Class. Solos D306 |
Daniel Farias, Alceu AGRON6 Melhor. Veg. e Biotec. D305B |
--- | --- |
Aula 5 M | --- | --- | ||||
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | 1AGRO3 Agricultura I E203 |
Alceu, Fabrício 1AGRO1 Agricultura I E201 |
1AGRO3 Agricultura I E203 |
--- | --- | --- |
Aula 2 V | --- | --- | --- | |||
Aula 3 V | Robilson, Alceu, Fabrício, Fernanda Carvalho, Artur Lima 1AGRO1 PPO I UEAs. |
Robilson, Fabrício, Alceu, Artur, Luan 1AGRO2 PPO I UEAs. |
Robilson, Alceu, Fabrício, Artur, Luan 1AGRO3 PPO I UEAs. |
--- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | Robilson, Alceu, Fabrício, Fernanda Carvalho, Artur Lima, Artur 1AGRO1 PPO I UEAs. |
Robilson, Fabrício, Alceu, Artur, Luan 1AGRO2 PPO I UEAs. |
Robilson, Alceu, Fabrício, Artur, Luan 1AGRO3 PPO I UEAs. |
--- | --- | --- |
Aula 5 V | --- | --- | --- | |||
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | LICA2 Solos D306 |
--- | --- |
Aula 2 N | --- | --- | --- | --- | -X- | |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | LICA2 Solos D306 |
--- | --- |
Aula 4 N | --- | --- | --- | --- | --- | |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | 2INFO3 Artes Sala_Artes |
2AGRO3 Artes Sala_Artes |
--- |
Aula 3 M | --- | --- | --- | --- | ||
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | 2INFO2 Artes Sala_Artes |
--- |
Aula 5 M | --- | --- | 2AGRO1 Artes Sala_Artes |
--- | --- | |
Aula 6 M | --- | --- | --- | --- | --- | |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | 2QUIMI Artes. Sala_Artes |
--- | 2AGRO2 Artes Sala_Artes |
--- |
Aula 3 V | --- | --- | --- | --- | ||
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | 2QUIMI Sociologia E307 |
--- |
Aula 3 M | --- | --- | --- | --- | --- | |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | BSI2 Sociologia D204 |
--- |
Aula 5 M | --- | --- | --- | --- | --- | |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | B1-C Língua Inglesa - Básico I E201 |
2INFO2 Língua Portuguesa E208 |
--- | --- |
Aula 3 M | --- | --- | --- | --- | ||
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | 2INFO1 Língua Portuguesa A2 |
2INFO1 Língua Portuguesa E204 |
--- | --- |
Aula 5 M | --- | --- | --- | --- | --- | |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | 2INFO2 Língua Portuguesa E208 |
--- |
Aula 2 V | --- | --- | --- | --- | B1-E Língua Inglesa - Básico I E207 |
--- |
Aula 3 V | --- | --- | --- | --- | --- | |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | B1-D Língua Inglesa - Básico I E202 |
--- | B1-F Língua Inglesa - Básico I E203 |
--- |
Aula 5 V | --- | --- | --- | --- | ||
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | BSI2 Fundamentos de Administração A5 |
BSI2 Fundamentos de Administração A3 |
--- | LICA4 Práticas da Pesquisa e Extensão D302B |
Aula 3 M | --- | --- | --- | |||
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | --- | LICA4 Práticas da Pesquisa e Extensão D302B |
Aula 5 M | --- | --- | 3QUIMI Gestão e Empreendedorismo E308 |
--- | --- | |
Aula 6 M | --- | --- | --- | --- | --- | |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | AGRON8 Administração Rural D302B |
--- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | |
Aula 3 V | --- | --- | --- | --- | --- | |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | LICA4 Práticas da Pesquisa e Extensão D302B |
--- |
Aula 4 N | --- | --- | --- | --- | --- | |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | --- |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | --- | --- |
Aula 5 M | --- | --- | --- | --- | --- | --- |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | LIQUI8 Bioquimica D205 |
--- | LIQUI8 Bioquimica D205 |
--- | --- |
Aula 2 N | --- | --- | --- | -X- | ||
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | LIQUI8 Bioquimica D205 |
--- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | --- |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | --- | --- |
Aula 5 M | --- | --- | --- | --- | --- | --- |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | 2INFO1 Geografia E206 |
--- |
Aula 3 M | --- | --- | --- | --- | --- | |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | 2INFO3 Geografia E204 |
--- |
Aula 5 M | --- | --- | --- | --- | --- | |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | 2AGRO3 Geografia A5 |
--- |
Aula 2 V | 2QUIMI Geografia E307 |
--- | --- | --- | --- | |
Aula 3 V | --- | --- | --- | --- | --- | |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | 2AGRO2 Geografia A3 |
--- | 2INFO2 Geografia E203 |
--- | 2AGRO1 Geografia A2 |
--- |
Aula 5 V | --- | --- | --- | |||
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | MEDVET4 A Bovino de Leite e Corte UEA - Bovino II |
--- | --- |
Aula 3 M | --- | --- | --- | --- | --- | |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | MEDVET4 B Bovino de Leite e Corte UEA - Bovino II |
--- | --- |
Aula 5 M | --- | --- | --- | MEDVET4 B Bovino de Leite e Corte UEA - Bovino II |
--- | --- |
Aula 6 M | Maurício Lehmann, Andressa 3AGRO3 Zootecnia III E303 |
--- | Maurício Lehmann, Andressa 3AGRO2 Zootecnia III E302 |
3AGRO1 Zootecnia III E301 |
--- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | MEDVET2 Forragicultura D101 |
--- | MEDVET4 Bovino de Leite e Corte D201 |
--- | --- | --- |
Aula 2 V | Maurício Lehmann, Andressa 3AGRO3 Zootecnia III E303 |
--- | --- | --- | ||
Aula 3 V | --- | --- | --- | |||
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | MEDVET2 Forragicultura D101 |
Maurício Lehmann, Andressa 3AGRO2 Zootecnia III E302 |
--- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | --- | --- | --- |
Aula 2 N | --- | --- | --- | --- | --- | -X- |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | --- |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | --- | --- |
Aula 5 M | --- | --- | --- | --- | --- | --- |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | 1QUIMI Projeto Integrador I D102 |
--- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | |
Aula 3 V | --- | --- | --- | --- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | 2QUIMI Química Ambiental E307 |
--- | 3QUIMI Tratamento de Águas e Efluentes E308 |
--- |
Aula 5 V | --- | --- | --- | --- | ||
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | --- | LICA8 Gestão Ambiental D101 |
--- | --- |
Aula 2 N | --- | --- | --- | --- | -X- | |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | --- | --- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | --- |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | --- |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | --- | --- | --- |
Aula 5 M | --- | --- | --- | --- | --- | --- |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | --- | --- | --- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | --- |
Aula 3 V | --- | --- | --- | --- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | --- | --- | --- | --- | --- | --- |
Aula 5 V | --- | --- | --- | --- | --- | --- |
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | LIQUI6 Estagio II D204 |
--- | LIQUI6 Didática das Ciências D204 |
--- |
Aula 2 N | --- | --- | --- | -X- | ||
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | LIQUI2 Historia Epist. Quim. D201 |
LIQUI8 Estagio IV D205 |
LIQUI4 PPE IV D203 |
LIQUI6 Didática das Ciências D204 |
--- |
Aula 4 N | --- | --- | ||||
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | Artur, Viviane AGRON2 Zoologia Agrícola D306 |
Artur, Viviane AGRON2 Zoologia Agrícola D306 |
--- | --- | --- | --- |
Aula 3 M | --- | --- | AGRON2 Aquicultura Geral D306 |
--- | --- | |
Intervalo M | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 M | --- | --- | --- | AGRON2 Aquicultura Geral D306 |
--- | --- |
Aula 5 M | --- | --- | --- | --- | --- | |
Aula 6 M | --- | --- | --- | --- | --- | --- |
Almoco | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 1 V | 2AGRO1 Zootecnia II A2 |
--- | --- | --- | --- | --- |
Aula 2 V | --- | --- | --- | --- | --- | |
Aula 3 V | 2AGRO1 Zootecnia II A2 |
Robilson, Fabrício, Alceu, Artur, Luan 1AGRO2 PPO I UEAs. |
Robilson, Alceu, Fabrício, Artur, Luan 1AGRO3 PPO I UEAs. |
--- | --- | --- |
Intervalo V | -X- | -X- | -X- | -X- | -X- | -X- |
Aula 4 V | Robilson, Alceu, Fabrício, Fernanda Carvalho, Artur Lima, Artur 1AGRO1 PPO I UEAs. |
Robilson, Fabrício, Alceu, Artur, Luan 1AGRO2 PPO I UEAs. |
Robilson, Alceu, Fabrício, Artur, Luan 1AGRO3 PPO I UEAs. |
--- | --- | --- |
Aula 5 V | --- | --- | --- | |||
Aula 6 V | --- | --- | --- | --- | --- | -X- |
Intervalo VN | --- | --- | --- | --- | --- | --- |
Aula 1 N | --- | --- | Artur, Robilson, Juahil LICA4 Zootecnia I D302B |
--- | --- | --- |
Aula 2 N | --- | --- | --- | --- | -X- | |
Intervalo N | -X- | -X- | -X- | -X- | -X- | --- |
Aula 3 N | --- | --- | Artur, Robilson, Juahil LICA4 Zootecnia I D302B |
--- | --- | --- |
Aula 4 N | --- | --- | --- | --- | --- | |
Horário gerado por FET 6.24.0 em 29/10/2024 16:11 |
SEG | TER | QUA | QUI | SEX | SAB | |
---|---|---|---|---|---|---|
Aula 1 M | --- | --- | --- | --- | --- | --- |
Aula 2 M | --- | --- | --- | --- | --- | --- |
Aula 3 M | --- | --- | --- | --- | --- | --- |
